Description
You can create multiple new customers at once using the Customer Batch Upload feature. Simply download the template and populate it according to the required file format. Navigation:Log In to Artemis Dashboard → Add New Customers → Batch Upload → Hover the ‘i’ icon in the BATCH UPLOAD card

Important Notes
- Do not alter the template file format.
- Remove all sample rows before uploading.
- Rows after the first empty row will be ignored.
- Maximum 1,000 rows per batch upload.
- All dates must be in DD/MM/YYYY format.
- To update an existing customer, specify the Customer Reference ID.
Trigger Screening
When enabled, Trigger Screening will instruct Artemis to start screening immediately after the entire file is uploaded. If you prefer to delay screening, simply uncheck the option.Mandatory Fields and Key Fields to Note
Individual
| Field | Requirement | Description |
|---|---|---|
| customer_reference_id | Mandatory, must be unique | Unique reference ID of the customer. Cannot contain duplicates. |
| is_active_customer | Mandatory | Specifies whether the customer is active. Accepted values: TRUE / FALSE. |
| reference_id | Mandatory | Unique reference number for the individual. |
| name | Mandatory | Full legal name of the individual. |
| gender | Mandatory | Gender of the individual. |
| country_of_nationality | Mandatory | Nationality of the individual. See country list |
| country_of_residence | Mandatory | Country of residence. See country list |
| id_type | Optional | Type of identity document. See identity document list |
| id_issue_date | Optional | Date of ID issuance (DD/MM/YYYY). |
| id_expiry_date | Optional | Date of ID expiry (DD/MM/YYYY). |
| industry | Mandatory | Industry of the individual. See industry list |
| occupation | Mandatory | Occupation of the individual. See occupation list |
| onboarding_mode | Mandatory | Onboarding mode used. See onboarding mode list |
| payment_modes | Mandatory | At least one of the three payment-mode fields must be filled. See payment mode list |
| product_service_complexity | Mandatory | Complexity level of product/service the customer is using. See product service complexities list |
| source_of_funds | Optional | Source of funds. See source of funds list |
| date_of_birth | Optional | Date of birth (DD/MM/YYYY). |
Corporate
| Field | Requirement | Description |
|---|---|---|
| customer_reference_id | Mandatory, must be unique | Unique reference ID of the customer. Cannot contain duplicates. |
| is_active_customer | Mandatory | Specifies whether the customer is active. Accepted values: TRUE / FALSE. |
| is_incorporated | Mandatory | Indicates whether the corporation is incorporated. |
| reference_id | Mandatory | Unique reference ID of the corporation. |
| name | Mandatory | Registered legal name of the corporation. |
| entity_type | Mandatory | Type of corporate entity. See entity types list |
| ownership_structure_layers | Mandatory | Number of ownership structure layers for the corporation. See ownership structure list |
| country_of_incorporation | Mandatory | Country where the corporation is incorporated. See country list |
| incorporation_date | Optional | Date of incorporation (DD/MM/YYYY). |
| incorporation_expiry_date | Optional | Expiry date of incorporation (DD/MM/YYYY). |
| country_of_operations | Mandatory | Primary country where business operations take place. See country list |
| business_activity | Mandatory | Primary business activity of the corporation. See industry list |
| onboarding_mode | Mandatory | Onboarding mode used. See onboarding modes |
| payment_modes | Mandatory | At least one of the three payment-mode fields must be filled. See payment modes |
| product_service_complexity | Mandatory | Complexity level of the product/service the corporation is using. See product service complexities |
| source_of_funds | Optional | Source of funds for the corporation. See source of funds list |
