| Parameter | Type | Required | Description |
|---|---|---|---|
screeningId | integer | Yes | The unique identifier of the Quick Scan screening (returned from Trigger Quick Scan). |
| Parameter | Type | Required | Description |
|---|---|---|---|
screeningType | string | Yes | The screening engine whose hits you want to retrieve. |
pageNumber | integer | No | Page number (0-indexed). Default: 0. |
pageSize | integer | No | Number of results per page. Default: 20. |
| Value | Description |
|---|---|
ARTEMISCAN | Cynopsis proprietary screening engine |
DJ | Dow Jones |
TR | World-Check (Refinitiv / LSEG) |
INTERNET_SEARCH | Internet-based adverse media search |
OWN_RESTRICTED_LIST | Your organisation’s custom restricted list |
| Header | Type | Required | Description |
|---|---|---|---|
Authorization | string | Yes | Bearer token obtained from the authentication endpoint. |
X-Domain-ID | integer | Yes | The domain identifier for your organisation. |
Page<ScreeningHitResponseDto> with an HTTP 200 status code.
| Field | Type | Description |
|---|---|---|
content | array | Array of ScreeningHitResponseDto objects for the current page. |
totalElements | integer | Total number of hits across all pages. |
totalPages | integer | Total number of pages. |
number | integer | Current page number (0-indexed). |
size | integer | Page size. |
first | boolean | Whether this is the first page. |
last | boolean | Whether this is the last page. |
ScreeningHitResponseDto)| Field | Type | Description |
|---|---|---|
id | integer | Unique hit identifier. |
screeningId | integer | The parent screening ID. |
screeningType | string | The engine that produced this hit (e.g., ARTEMISCAN, DJ). |
externalId | string | External reference ID from the screening provider. |
body | object | The full hit payload from the screening engine. Structure varies by engine — see Hit Body by Engine below. |
diff | object | Differences highlighted between the screened name and the matched entity. |
matched | string | Resolution status: TRUE_HIT, FALSE_POSITIVE, or NO_ACTION (default). |
newMatch | boolean | Whether this is a newly identified match (appears for the first time). |
commentCount | integer | Number of comments on this hit. |
comment | array | List of comments attached to this hit. |
filtered | boolean | Whether this hit was filtered by rules. |
createdAt | string | Timestamp when the hit was identified. |
body field contains engine-specific data. The structure differs depending on the screeningType:
ARTEMISCAN
DJ (Dow Jones)
TR (World-Check)
INTERNET_SEARCH
OWN_RESTRICTED_LIST
screeningId.screeningType has completed (DONE status) before fetching hits. You can check this with Get Quick Scan Screening.screeningType returns hits independently — call this endpoint once per engine you want to inspect.matched: "NO_ACTION". Use the Artemis UI or additional APIs to mark hits as TRUE_HIT or FALSE_POSITIVE.The access token received from the authorization server in the OAuth 2.0 flow.
X-Domain-ID
screeningId
screeningType
ARTEMISCAN, DJ, FACE_COMPARE, INTERNET_SEARCH, OCR, OWN_RESTRICTED_LIST, TR